PROJECT | STARTDATE | COMPLETION DATE | BRIEF PROJECT DETAILS |
| Landing Renovation - Phase 1 | N/A | Early Spring 2024 | Complete |
| Landing Renovation - Phase 2 | March 1, 2024 | December 2025 | Phase 2 includes Performance Stage (With funding from TDC), Amphitheatre tiers, Restrooms (2), Lighting, food truck area, additional parking lot. |
| Museum Addition | August 23, 2023 | November 2025 | Complete |
| Cemetery Administration Building | September 1, 2023 | May 1, 2024 | Complete
|
| Liza Jackson Waterfront Renovation | January 1, 2024 | TBD | Design plans complete - All areas north of seawall to be bid out late Spring 2025. Awaiting permitting for dock improvements from U.S. Army Corps of Engineers.
|
| New City Hall | Ongoing | N/A | Update to City Council in December meeting
|
| Website |
| October 1, 2023 | Complete |
| Library Park/Ferry Road | January 1, 2024 | TBD | Decision made not to move forward with this project |
| Library Walkway Opening | January 1, 2024 | june 1, 2024 | Complete
|
| Preston Hood Recreation Complex Expansion | N/A | TBD | Bid presented to City Council October 2025. Awaiting options on funding for final decision. |
| Ferry Park Restrooms | N/A | N/A | Complete |
| Ferry Park Pickleball Complex | Nov. 30, 2023 | Sept. 30, 2024 | Complete
|
| Jet/Holmes Park Restroom | November 14, 2023 | September 2024 | Complete
|
| Preston Hood Turf Project | January 1, 2024 | March 30, 2024 | Complete
|
| Coral Creek Trail | November 14, 2023 | TBD | Project being redesigned due to permitting.
|
| Branding Project - FWB365! | Ongoing | November 14, 2023 | Complete
|
UT2102 Brooks Bridge Water & Sewer Relocations | 6/1/2023 | 6/1/2026 | 90% Complete. Ongoing project. Design finished. Construction of new City Lift Stations No. 48 & 49 |
|
| UT2102 Construction of Lift Station No. 46 (Freedom Beacon) | 6/1/2023 | 4/1/2024 | Complete |
| WMTR23 Water Meter Replacement | 3/1/2023 | 12/30/2024 | 95% Complete. Replacement of 9,000 residential meters and backflows, and 1,000 commercial. Also EPA LSL compliance |
| SP2201 Lift Station No. 22 Replacement | 12/1/2024 | 3/1/2025 | Complete |
| ST2002 Hollywood NW-SW and Robinwood Drive NW-SW | 1/15/2024 | 1/1/2025 | Complete |
| ST2401 General Street Resurfacing | 4/1/2024 | 5/1/2024 | Complete
|
| ST2402 Sidewalk Improvements | 1/1/2024 | 9/30/2024 | Complete
|
| WO1701 Well 3 - Building Piping Rehab | 6/1/2024 | 2/1/2025 | Design completed |
| WO2301 Waterline Replacement Beachview Drive NE | 4/1/2024 | 4/30/2024 | Delayed due to Meter project, and fiber installs |
| WO2401 Waterline Replacement Moriarity Street NW | 5/1/2024 | 5/30/2024 | Delayed due to Meter project, and fiber installs. |
LPA 292 Stormwater Improvements Martisa Road NW
| 6/1/2024 | 6/30/2025 | Complete |
| Comp. Plan/LDC updates for density & MX-3 zoning | Ongoing | 12/31/2024 | Complete
|
| LDC updates for allowable uses in DDOD | 1/1/2024 | 2/28/2025 | Complete
|
| Downtown Design Guidelines | 1/1/2024 | 2/28/2025 | Complete
|
| CRA decorative street signs | 3/1/2023 | 12/31/2023 | Complete
|
| CRA wayfinding | ongoing | 12/31/2025 | Wayfinding plan complete, directional signage out to bid, Gateway entrance and POI signs will be phased in for 2026-27 fiscal year
|
| CPTED - Harbeson Rd. lighting | 9/1/2023 | 12/31/2023 | Complete |
| CPTED - Carson Dr. lighting | 9/1/2023 | | Complete
|
| CPTED - Landscaping contract | 3/31/2024 | Ongoing | Canceled |
| Workforce Housing Program Guidelines | 10/11/2023 | 2/29/2024 | Complete |
| Library solar panel research | 1/1/2024 | 6/1/2024 | Complete (Determined project was not feasible at this time) |
| CRA/PD Golf Cart | 5/18/2023 | 1/31/2024 | Complete
|
| CRA Quarterly Townhalls | Ongoing | Ongoing | Complete |
| Vandegriff Park Entrance | 1/1/2024 | 3/1/2025 | Working on design and bid package for installation of entrance arch |
| CRA information tower signs | 8/1/2023 | 9/1/2024 | Complete |
| LDC Live Local Act Review | 1/1/2024 | 3/31/2026 | In progress |
| Code Enforcement Special Magistrate | Ongoing | Ongoing | Complete - First Special Magistrate hearing occurred on 1/17/24.
|
| Amplifund Grant Software | Ongoing | 2/1/2025 | Complete
|
| ClearGov Budget Software | Ongoing | May 2024 | Complete |